Usage Statistics for howdydo.com

Summary Period: August 2002
Generated 01-Sep-2002 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2002
Total Hits 10099
Total Files 8337
Total Pages 2475
Total Visits 1196
Total KBytes 145557
Total Unique Sites 775
Total Unique URLs 108
Total Unique Referrers 80
Total Unique User Agents 278
. Avg Max
Hits per Hour 13 156
Hits per Day 325 829
Files per Day 268 752
Pages per Day 79 149
Visits per Day 38 64
KBytes per Day 4695 16420
Hits by Response Code
Code 200 - OK 8337
Code 206 - Partial Content 38
Code 302 - Found 744
Code 304 - Not Modified 978
Code 403 - Forbidden 2

Daily usage for August 2002

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 388 3.84% 307 3.68% 111 4.48% 47 3.93% 56 7.23% 4703 3.23%
2 410 4.06% 366 4.39% 75 3.03% 37 3.09% 62 8.00% 8222 5.65%
3 205 2.03% 176 2.11% 62 2.51% 29 2.42% 27 3.48% 2668 1.83%
4 168 1.66% 153 1.84% 40 1.62% 29 2.42% 65 8.39% 3645 2.50%
5 829 8.21% 752 9.02% 149 6.02% 52 4.35% 69 8.90% 16420 11.28%
6 531 5.26% 407 4.88% 114 4.61% 56 4.68% 87 11.23% 6176 4.24%
7 447 4.43% 368 4.41% 95 3.84% 50 4.18% 69 8.90% 7676 5.27%
8 237 2.35% 179 2.15% 52 2.10% 36 3.01% 38 4.90% 3376 2.32%
9 192 1.90% 163 1.96% 53 2.14% 34 2.84% 37 4.77% 2490 1.71%
10 129 1.28% 96 1.15% 43 1.74% 29 2.42% 32 4.13% 1600 1.10%
11 146 1.45% 140 1.68% 23 0.93% 17 1.42% 22 2.84% 2273 1.56%
12 489 4.84% 372 4.46% 104 4.20% 41 3.43% 76 9.81% 5585 3.84%
13 411 4.07% 336 4.03% 104 4.20% 49 4.10% 55 7.10% 5614 3.86%
14 397 3.93% 362 4.34% 87 3.52% 23 1.92% 23 2.97% 4442 3.05%
15 160 1.58% 149 1.79% 29 1.17% 23 1.92% 47 6.06% 2185 1.50%
16 468 4.63% 415 4.98% 78 3.15% 39 3.26% 61 7.87% 6150 4.23%
17 318 3.15% 161 1.93% 103 4.16% 51 4.26% 96 12.39% 2193 1.51%
18 178 1.76% 138 1.66% 73 2.95% 25 2.09% 41 5.29% 1801 1.24%
19 287 2.84% 261 3.13% 78 3.15% 52 4.35% 65 8.39% 5613 3.86%
20 381 3.77% 323 3.87% 109 4.40% 52 4.35% 53 6.84% 4442 3.05%
21 392 3.88% 315 3.78% 95 3.84% 55 4.60% 64 8.26% 6461 4.44%
22 490 4.85% 386 4.63% 127 5.13% 64 5.35% 99 12.77% 6191 4.25%
23 355 3.52% 293 3.51% 109 4.40% 46 3.85% 64 8.26% 6157 4.23%
24 248 2.46% 210 2.52% 47 1.90% 21 1.76% 32 4.13% 3817 2.62%
25 144 1.43% 125 1.50% 39 1.58% 25 2.09% 39 5.03% 2447 1.68%
26 379 3.75% 338 4.05% 107 4.32% 38 3.18% 58 7.48% 5433 3.73%
27 435 4.31% 338 4.05% 107 4.32% 51 4.26% 93 12.00% 5782 3.97%
28 179 1.77% 156 1.87% 71 2.87% 35 2.93% 28 3.61% 1893 1.30%
29 181 1.79% 148 1.78% 51 2.06% 18 1.51% 21 2.71% 2418 1.66%
30 290 2.87% 227 2.72% 65 2.63% 31 2.59% 50 6.45% 4652 3.20%
31 235 2.33% 177 2.12% 75 3.03% 42 3.51% 48 6.19% 3033 2.08%

Hourly usage for August 2002

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 1.36% 3 105 1.26% 2 76 3.07% 32 979 0.67%
1 3 94 0.93% 2 67 0.80% 1 59 2.38% 13 408 0.28%
2 3 99 0.98% 2 77 0.92% 1 39 1.58% 43 1330 0.91%
3 3 111 1.10% 2 88 1.06% 2 64 2.59% 19 595 0.41%
4 2 86 0.85% 2 73 0.88% 1 51 2.06% 27 844 0.58%
5 2 88 0.87% 2 71 0.85% 1 46 1.86% 11 327 0.22%
6 5 184 1.82% 5 161 1.93% 1 52 2.10% 93 2893 1.99%
7 16 517 5.12% 15 466 5.59% 4 131 5.29% 229 7094 4.87%
8 18 571 5.65% 16 516 6.19% 3 119 4.81% 256 7921 5.44%
9 25 797 7.89% 20 644 7.72% 5 158 6.38% 420 13029 8.95%
10 21 658 6.52% 18 587 7.04% 4 126 5.09% 365 11328 7.78%
11 23 740 7.33% 20 632 7.58% 5 173 6.99% 453 14044 9.65%
12 14 440 4.36% 11 364 4.37% 3 115 4.65% 214 6638 4.56%
13 23 724 7.17% 20 626 7.51% 5 166 6.71% 358 11085 7.62%
14 24 762 7.55% 20 622 7.46% 5 168 6.79% 381 11803 8.11%
15 12 398 3.94% 10 332 3.98% 2 77 3.11% 178 5519 3.79%
16 15 478 4.73% 11 370 4.44% 3 99 4.00% 214 6630 4.56%
17 12 382 3.78% 10 319 3.83% 3 96 3.88% 143 4446 3.05%
18 13 409 4.05% 9 309 3.71% 2 87 3.52% 193 5985 4.11%
19 13 423 4.19% 11 349 4.19% 2 87 3.52% 256 7946 5.46%
20 19 597 5.91% 16 512 6.14% 4 130 5.25% 305 9443 6.49%
21 21 676 6.69% 14 458 5.49% 4 154 6.22% 216 6690 4.60%
22 16 511 5.06% 13 421 5.05% 4 136 5.49% 173 5355 3.68%
23 7 217 2.15% 5 168 2.02% 2 66 2.67% 104 3224 2.21%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 597 5.91% 3807 2.62% /greatgorge.htm
2 341 3.38% 58 0.04% /error_docs/not_found.html
3 164 1.62% 1016 0.70% /
4 137 1.36% 420 0.29% /flood.htm
5 133 1.32% 332 0.23% /quesgg.htm
6 111 1.10% 73 0.05% /easybed.htm
7 85 0.84% 270 0.19% /greatgorge3.htm
8 76 0.75% 256 0.18% /greatgorge1.htm
9 74 0.73% 223 0.15% /greatgorge2.htm
10 62 0.61% 124 0.09% /link.htm
11 42 0.42% 100 0.07% /Serv.htm
12 40 0.40% 80 0.05% /Link.htm
13 38 0.38% 100 0.07% /greatgorge1a.htm
14 37 0.37% 232 0.16% /home.htm
15 32 0.32% 79 0.05% /homeart1.htm
16 30 0.30% 75 0.05% /ques.htm
17 29 0.29% 1111 0.76% /auto_form.htm
18 27 0.27% 84 0.06% /hist.htm
19 27 0.27% 17 0.01% /viptopics/viptopics1.htm
20 24 0.24% 95 0.07% /homeart7.htm
21 20 0.20% 44 0.03% /homeart4.htm
22 16 0.16% 44 0.03% /auto.htm
23 15 0.15% 30 0.02% /homeart5.htm
24 14 0.14% 18 0.01% /Cont.htm
25 12 0.12% 22 0.02% /homeart15.htm
26 12 0.12% 29 0.02% /homeart8.htm
27 7 0.07% 12 0.01% /ServArt16.htm
28 3 0.03% 1 0.00% /error_docs/bad_request.html
29 3 0.03% 53 0.04% /image/b
30 2 0.02% 13 0.01% /greatgorge.htm/golf

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 597 5.91% 3807 2.62% /greatgorge.htm
2 29 0.29% 1111 0.76% /auto_form.htm
3 164 1.62% 1016 0.70% /
4 137 1.36% 420 0.29% /flood.htm
5 133 1.32% 332 0.23% /quesgg.htm
6 85 0.84% 270 0.19% /greatgorge3.htm
7 76 0.75% 256 0.18% /greatgorge1.htm
8 37 0.37% 232 0.16% /home.htm
9 74 0.73% 223 0.15% /greatgorge2.htm
10 62 0.61% 124 0.09% /link.htm

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 597 5.91% 507 45.59% /greatgorge.htm
2 164 1.62% 146 13.13% /
3 137 1.36% 107 9.62% /flood.htm
4 111 1.10% 53 4.77% /easybed.htm
5 341 3.38% 45 4.05% /error_docs/not_found.html
6 133 1.32% 25 2.25% /quesgg.htm
7 74 0.73% 22 1.98% /greatgorge2.htm
8 32 0.32% 20 1.80% /homeart1.htm
9 27 0.27% 20 1.80% /viptopics/viptopics1.htm
10 76 0.75% 15 1.35% /greatgorge1.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 597 5.91% 381 33.57% /greatgorge.htm
2 341 3.38% 152 13.39% /error_docs/not_found.html
3 164 1.62% 127 11.19% /
4 137 1.36% 105 9.25% /flood.htm
5 62 0.61% 41 3.61% /link.htm
6 85 0.84% 37 3.26% /greatgorge3.htm
7 111 1.10% 35 3.08% /easybed.htm
8 133 1.32% 31 2.73% /quesgg.htm
9 74 0.73% 27 2.38% /greatgorge2.htm
10 76 0.75% 26 2.29% /greatgorge1.htm

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 121 1.20% 121 1.45% 371 0.25% 99 8.28% 206.135.134.219
2 118 1.17% 116 1.39% 1745 1.20% 1 0.08% 65.96.85.250
3 113 1.12% 107 1.28% 932 0.64% 1 0.08% 68.3.123.3
4 108 1.07% 97 1.16% 2680 1.84% 1 0.08% 208.199.19.47
5 108 1.07% 17 0.20% 118 0.08% 1 0.08% 64.24.168.187
6 104 1.03% 48 0.58% 910 0.63% 2 0.17% 208.252.4.83
7 95 0.94% 67 0.80% 1358 0.93% 2 0.17% 24.90.60.110
8 86 0.85% 82 0.98% 2329 1.60% 2 0.17% 204.253.231.131
9 82 0.81% 78 0.94% 2050 1.41% 2 0.17% 24.228.58.141
10 79 0.78% 78 0.94% 1212 0.83% 1 0.08% 208.234.106.253
11 73 0.72% 73 0.88% 224 0.15% 1 0.08% 208.214.188.62
12 73 0.72% 63 0.76% 1728 1.19% 1 0.08% 208.46.128.194
13 73 0.72% 63 0.76% 1716 1.18% 1 0.08% 67.194.0.68
14 66 0.65% 65 0.78% 1274 0.88% 1 0.08% 65.105.90.173
15 65 0.64% 60 0.72% 2292 1.57% 2 0.17% 198.175.63.19
16 65 0.64% 62 0.74% 1700 1.17% 2 0.17% 24.186.132.196
17 58 0.57% 9 0.11% 166 0.11% 2 0.17% 209.208.163.92
18 58 0.57% 55 0.66% 1615 1.11% 1 0.08% 216.133.79.18
19 58 0.57% 55 0.66% 585 0.40% 1 0.08% 66.80.46.189
20 56 0.55% 37 0.44% 705 0.48% 2 0.17% 68.39.224.8
21 54 0.53% 30 0.36% 119 0.08% 1 0.08% 208.63.183.91
22 54 0.53% 52 0.62% 2004 1.38% 2 0.17% 209.191.39.83
23 54 0.53% 13 0.16% 269 0.18% 3 0.25% 216.6.134.16
24 53 0.52% 44 0.53% 1517 1.04% 1 0.08% 12.38.177.137
25 53 0.52% 50 0.60% 291 0.20% 31 2.59% 152.163.189.134
26 53 0.52% 50 0.60% 341 0.23% 27 2.26% 205.188.209.102
27 53 0.52% 53 0.64% 429 0.29% 36 3.01% 216.200.130.203
28 51 0.51% 30 0.36% 480 0.33% 2 0.17% 216.179.69.63
29 51 0.51% 47 0.56% 1130 0.78% 1 0.08% 24.46.45.90
30 51 0.51% 15 0.18% 70 0.05% 1 0.08% 63.210.219.48

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 1.07% 97 1.16% 2680 1.84% 1 0.08% 208.199.19.47
2 86 0.85% 82 0.98% 2329 1.60% 2 0.17% 204.253.231.131
3 65 0.64% 60 0.72% 2292 1.57% 2 0.17% 198.175.63.19
4 82 0.81% 78 0.94% 2050 1.41% 2 0.17% 24.228.58.141
5 54 0.53% 52 0.62% 2004 1.38% 2 0.17% 209.191.39.83
6 118 1.17% 116 1.39% 1745 1.20% 1 0.08% 65.96.85.250
7 73 0.72% 63 0.76% 1728 1.19% 1 0.08% 208.46.128.194
8 73 0.72% 63 0.76% 1716 1.18% 1 0.08% 67.194.0.68
9 65 0.64% 62 0.74% 1700 1.17% 2 0.17% 24.186.132.196
10 58 0.57% 55 0.66% 1615 1.11% 1 0.08% 216.133.79.18

Top 80 of 80 Total Referrers
# Hits Referrer
1 3102 30.72% http://www.howdydo.com/greatgorge.htm
2 1648 16.32% - (Direct Request)
3 1056 10.46% http://www.howdydo.com/quesgg.htm
4 758 7.51% http://www.howdydo.com/greatgorge1.htm
5 632 6.26% http://www.howdydo.com/
6 485 4.80% http://www.howdydo.com/greatgorge3.htm
7 387 3.83% http://www.howdydo.com/greatgorge2.htm
8 334 3.31% http://www.greatgorge.com/
9 267 2.64% http://www.howdydo.com/link.htm
10 194 1.92% http://www.howdydo.com/hist.htm
11 169 1.67% http://www.howdydo.com/greatgorge1a.htm
12 145 1.44% http://www.howdydo.com/Serv.htm
13 113 1.12% http://www.howdydo.com/easybed.htm
14 87 0.86% http://www.howdydo.com/Link.htm
15 78 0.77% http://www.howdydo.com/home.htm
16 65 0.64% http://www.howdydo.com/viptopics/viptopics1.htm
17 60 0.59% http://www.howdydo.com/homeart1.htm
18 56 0.55% http://www.howdydo.com/homeart4.htm
19 53 0.52% http://www.howdydo.com/Cont.htm
20 51 0.51% http://greatgorge.com/
21 43 0.43% http://www.greatgorge.com
22 43 0.43% http://www.howdydo.com/flood.htm
23 37 0.37% http://www.howdydo.com/ques.htm
24 33 0.33% http://search.msn.com/results.asp
25 30 0.30% http://www.howdydo.com/homeart7.htm
26 19 0.19% http://www.howdydo.com
27 14 0.14% http://www.howdydo.com/ServArt16.htm
28 14 0.14% http://www.howdydo.com/greatgorge.htm/golf
29 12 0.12% http://www.viptopics.com/
30 9 0.09% http://auto.search.msn.com/results.asp
31 8 0.08% http://216.239.35.100/search
32 8 0.08% http://random.yahoo.com/bin/ryl
33 8 0.08% http://www.howdydo.com/auto.htm
34 4 0.04% http://msxml.excite.com/_1_4KI1T1D023B43SJ__info.xcite/dog/results
35 4 0.04% http://search.dogpile.com/texis/search
36 4 0.04% http://search.yahoo.com/bin/search
37 4 0.04% http://www.howdydo.com/homeart15.htm
38 3 0.03% http://beta.search.msn.com/results.asp
39 3 0.03% http://fantomaster.com/faregister.html
40 3 0.03% http://search.yahoo.com/search
41 3 0.03% http://www.google.com/search
42 3 0.03% http://www.insurence.com/directory/index.html
43 3 0.03% http://www.netfactual.com/survey/
44 2 0.02% http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Financial_Services/By_Region/U_S__States/New_York/Complete_List
45 2 0.02% http://dpxmldsl.verizon.net/vzn.dsl/dog/results
46 2 0.02% http://eps.new.search.new.net/apps/eps/eps.cgi
47 2 0.02% http://hotbot.lycos.com/
48 2 0.02% http://msxml.infospace.com/info.cablev/dog/results
49 2 0.02% http://srch.overture.com/d/search/p/go/
50 2 0.02% http://www.800take-out.com/
51 2 0.02% http://www.howdydo.com/auto_form.htm
52 2 0.02% http://www.howdydo.com/button/whtbg.gif
53 2 0.02% http://www.overture.com/d/search/p/netscape/
54 1 0.01% file:///C:/Documents and Settings/Lucas Jans.ZD-DEV/Desktop/aee2.htm
55 1 0.01% http://altavista.com/sites/search/web
56 1 0.01% http://amail.co.uk/cgi-bin/asearch.pl
57 1 0.01% http://de.altavista.com/q
58 1 0.01% http://dir.yahoo.com/Regional/U_S__States/New_York/Cities/Babylon/Business_and_Shopping/Shopping_and_Services/
59 1 0.01% http://dir.yahoo.com/Regional/U_S__States/New_York/Counties_and_Regions/Suffolk_County/Business_and_Shopping/Shopping_and_Servi
60 1 0.01% http://dir.yahoo.com/Regional/U_S__States/New_York/Metropolitan_Areas/New_York_Metro/Counties_and_Regions/Long_Island/Business_
61 1 0.01% http://google.yahoo.com/bin/query
62 1 0.01% http://greatgorge.com
63 1 0.01% http://greatgorge.com/golf
64 1 0.01% http://hotbot.lycos.com/default.asp
65 1 0.01% http://msn.directhit.com/msn/search.php
66 1 0.01% http://msxml.excite.com/_1_4YRSTRV04L6R2RZ__info.xcite/dog/results
67 1 0.01% http://search.about.com/fullsearch.htm
68 1 0.01% http://search.msn.com/preview.asp
69 1 0.01% http://www.google.ca/search
70 1 0.01% http://www.google.cl/search
71 1 0.01% http://www.greatgorge.com/golf
72 1 0.01% http://www.howdydo.com/Hist.htm
73 1 0.01% http://www.howdydo.com/image/BANNER_HWDY_XMNT1.GI
74 1 0.01% http://www.longisland.com/lisearch.php
75 1 0.01% http://www.morning-star.ca/hank/gbook/guest.asp
76 1 0.01% http://www.mrrates.com/homeart5.htm
77 1 0.01% http://www.overture.com/d/search/p/go/
78 1 0.01% http://www.overture.com/d/search/p/hp/panel/index.jhtml
79 1 0.01% http://www.overture.com/d/search/p/netzero/
80 1 0.01% http://www.whoisreport.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% new york assigned risk quote
2 2 12.50% royal insurance ny
3 1 6.25% assigned risk insurance rates in new york
4 1 6.25% colonial brokerage
5 1 6.25% colonial insurance
6 1 6.25% colonial new york
7 1 6.25% eclipse cabrio
8 1 6.25% great gorge realty
9 1 6.25% great gorge village
10 1 6.25% great gorgenj
11 1 6.25% insurance broker new york
12 1 6.25% royal brokerage
13 1 6.25% royal insurance of america
14 1 6.25% the spa vernon nj

Top 15 of 278 Total User Agents
# Hits User Agent
1 570 5.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 568 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 465 4.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 455 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 454 4.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 437 4.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 360 3.56% Mozilla/3.01 (compatible;)
8 325 3.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 287 2.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 244 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 234 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 232 2.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
13 179 1.77% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigEx
14 171 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
15 134 1.33% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)

Usage by Country for August 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10099 100.00% 8337 100.00% 145557 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01