Usage Statistics for howdydo.com

Summary Period: October 2002
Generated 19-Oct-2002 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 6155
Total Files 4852
Total Pages 1218
Total Visits 517
Total KBytes 102169
Total Unique Sites 452
Total Unique URLs 109
Total Unique Referrers 64
Total Unique User Agents 151
. Avg Max
Hits per Hour 13 174
Hits per Day 323 612
Files per Day 255 435
Pages per Day 64 115
Visits per Day 27 42
KBytes per Day 5377 11814
Hits by Response Code
Code 200 - OK 4852
Code 206 - Partial Content 23
Code 302 - Found 442
Code 304 - Not Modified 838

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 274 4.45% 236 4.86% 52 4.27% 29 5.61% 45 9.96% 5145 5.04%
2 321 5.22% 287 5.92% 62 5.09% 28 5.42% 34 7.52% 6707 6.56%
3 294 4.78% 247 5.09% 53 4.35% 32 6.19% 39 8.63% 4909 4.80%
4 216 3.51% 195 4.02% 59 4.84% 35 6.77% 43 9.51% 3021 2.96%
5 157 2.55% 140 2.89% 39 3.20% 30 5.80% 38 8.41% 2774 2.72%
6 150 2.44% 138 2.84% 27 2.22% 12 2.32% 10 2.21% 3134 3.07%
7 393 6.39% 325 6.70% 95 7.80% 42 8.12% 64 14.16% 4003 3.92%
8 356 5.78% 313 6.45% 88 7.22% 40 7.74% 64 14.16% 5779 5.66%
9 288 4.68% 209 4.31% 72 5.91% 30 5.80% 41 9.07% 2515 2.46%
10 361 5.87% 212 4.37% 59 4.84% 26 5.03% 41 9.07% 3628 3.55%
11 271 4.40% 238 4.91% 83 6.81% 26 5.03% 36 7.96% 4642 4.54%
12 612 9.94% 187 3.85% 115 9.44% 19 3.68% 32 7.08% 2229 2.18%
13 295 4.79% 281 5.79% 43 3.53% 20 3.87% 40 8.85% 7441 7.28%
14 438 7.12% 394 8.12% 60 4.93% 23 4.45% 32 7.08% 11161 10.92%
15 402 6.53% 328 6.76% 89 7.31% 36 6.96% 79 17.48% 6631 6.49%
16 539 8.76% 435 8.97% 75 6.16% 35 6.77% 69 15.27% 11814 11.56%
17 393 6.39% 341 7.03% 77 6.32% 26 5.03% 26 5.75% 7616 7.45%
18 382 6.21% 338 6.97% 67 5.50% 25 4.84% 59 13.05% 8963 8.77%
19 13 0.21% 8 0.16% 3 0.25% 3 0.58% 11 2.43% 56 0.06%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 23 0.37% 0 14 0.29% 0 11 0.90% 4 78 0.08%
1 3 75 1.22% 2 52 1.07% 1 36 2.96% 44 845 0.83%
2 1 30 0.49% 1 25 0.52% 0 12 0.99% 17 316 0.31%
3 1 36 0.58% 1 26 0.54% 1 33 2.71% 8 149 0.15%
4 1 29 0.47% 1 29 0.60% 0 7 0.57% 15 292 0.29%
5 1 21 0.34% 0 13 0.27% 0 11 0.90% 8 152 0.15%
6 1 20 0.32% 0 14 0.29% 0 14 1.15% 4 75 0.07%
7 7 133 2.16% 5 102 2.10% 1 36 2.96% 90 1707 1.67%
8 25 480 7.80% 22 421 8.68% 4 83 6.81% 471 8951 8.76%
9 25 481 7.81% 22 426 8.78% 5 105 8.62% 457 8686 8.50%
10 18 350 5.69% 16 314 6.47% 2 48 3.94% 391 7426 7.27%
11 19 363 5.90% 14 271 5.59% 2 49 4.02% 387 7344 7.19%
12 21 413 6.71% 16 322 6.64% 4 87 7.14% 277 5264 5.15%
13 25 489 7.94% 21 412 8.49% 3 69 5.67% 615 11680 11.43%
14 21 415 6.74% 20 383 7.89% 3 65 5.34% 513 9752 9.54%
15 24 456 7.41% 18 356 7.34% 5 97 7.96% 333 6336 6.20%
16 14 283 4.60% 12 230 4.74% 2 49 4.02% 270 5121 5.01%
17 12 229 3.72% 9 185 3.81% 2 49 4.02% 193 3672 3.59%
18 9 175 2.84% 8 154 3.17% 1 32 2.63% 57 1084 1.06%
19 25 488 7.93% 22 431 8.88% 4 78 6.40% 564 10711 10.48%
20 12 230 3.74% 9 188 3.87% 2 50 4.11% 185 3510 3.44%
21 17 327 5.31% 9 180 3.71% 2 56 4.60% 204 3872 3.79%
22 17 339 5.51% 9 186 3.83% 4 76 6.24% 170 3224 3.16%
23 14 270 4.39% 6 118 2.43% 3 65 5.34% 101 1924 1.88%

Top 29 of 109 Total URLs
# Hits KBytes URL
1 298 4.84% 1921 1.88% /greatgorge.htm
2 194 3.15% 32 0.03% /error_docs/not_found.html
3 71 1.15% 437 0.43% /
4 65 1.06% 227 0.22% /greatgorge3.htm
5 64 1.04% 196 0.19% /flood.htm
6 63 1.02% 157 0.15% /quesgg.htm
7 50 0.81% 150 0.15% /greatgorge2.htm
8 41 0.67% 138 0.14% /greatgorge1.htm
9 33 0.54% 66 0.06% /link.htm
10 22 0.36% 18 0.02% /easybed.htm
11 22 0.36% 55 0.05% /ques.htm
12 21 0.34% 42 0.04% /Link.htm
13 18 0.29% 47 0.05% /greatgorge1a.htm
14 18 0.29% 56 0.05% /hist.htm
15 17 0.28% 38 0.04% /homeart4.htm
16 16 0.26% 38 0.04% /Serv.htm
17 15 0.24% 94 0.09% /home.htm
18 14 0.23% 536 0.52% /auto_form.htm
19 10 0.16% 28 0.03% /auto.htm
20 10 0.16% 25 0.02% /homeart1.htm
21 10 0.16% 6 0.01% /viptopics/viptopics1.htm
22 8 0.13% 15 0.01% /homeart15.htm
23 8 0.13% 16 0.02% /homeart5.htm
24 8 0.13% 32 0.03% /homeart7.htm
25 8 0.13% 19 0.02% /homeart8.htm
26 5 0.08% 7 0.01% /Cont.htm
27 4 0.06% 7 0.01% /ServArt16.htm
28 1 0.02% 1 0.00% /easybed.htm/cgi-bin/formmail.cgi
29 1 0.02% 0 0.00% /error_docs/internal_server_error.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 298 4.84% 1921 1.88% /greatgorge.htm
2 14 0.23% 536 0.52% /auto_form.htm
3 71 1.15% 437 0.43% /
4 65 1.06% 227 0.22% /greatgorge3.htm
5 64 1.04% 196 0.19% /flood.htm
6 63 1.02% 157 0.15% /quesgg.htm
7 50 0.81% 150 0.15% /greatgorge2.htm
8 41 0.67% 138 0.14% /greatgorge1.htm
9 15 0.24% 94 0.09% /home.htm
10 33 0.54% 66 0.06% /link.htm

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 298 4.84% 214 43.23% /greatgorge.htm
2 71 1.15% 58 11.72% /
3 64 1.04% 48 9.70% /flood.htm
4 194 3.15% 25 5.05% /error_docs/not_found.html
5 22 0.36% 19 3.84% /easybed.htm
6 50 0.81% 12 2.42% /greatgorge2.htm
7 17 0.28% 12 2.42% /homeart4.htm
8 41 0.67% 11 2.22% /greatgorge1.htm
9 65 1.06% 11 2.22% /greatgorge3.htm
10 63 1.02% 11 2.22% /quesgg.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 298 4.84% 141 29.01% /greatgorge.htm
2 194 3.15% 89 18.31% /error_docs/not_found.html
3 71 1.15% 48 9.88% /
4 64 1.04% 46 9.47% /flood.htm
5 50 0.81% 23 4.73% /greatgorge2.htm
6 65 1.06% 23 4.73% /greatgorge3.htm
7 33 0.54% 20 4.12% /link.htm
8 63 1.02% 14 2.88% /quesgg.htm
9 41 0.67% 13 2.67% /greatgorge1.htm
10 21 0.34% 12 2.47% /Link.htm

Top 30 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 491 7.98% 88 1.81% 1112 1.09% 2 0.39% 66.19.45.120
2 145 2.36% 140 2.89% 4159 4.07% 2 0.39% 149.150.236.125
3 144 2.34% 141 2.91% 4081 3.99% 1 0.19% 24.26.32.147
4 108 1.75% 99 2.04% 2540 2.49% 2 0.39% 162.83.255.225
5 103 1.67% 96 1.98% 274 0.27% 1 0.19% 24.168.123.147
6 100 1.62% 46 0.95% 755 0.74% 3 0.58% 68.36.241.121
7 86 1.40% 84 1.73% 2711 2.65% 1 0.19% 208.199.23.18
8 81 1.32% 54 1.11% 1941 1.90% 4 0.77% 216.182.11.90
9 73 1.19% 46 0.95% 747 0.73% 1 0.19% 12.39.225.200
10 68 1.10% 61 1.26% 1682 1.65% 1 0.19% 66.108.53.155
11 60 0.97% 46 0.95% 1006 0.98% 1 0.19% 205.247.247.18
12 54 0.88% 46 0.95% 1921 1.88% 1 0.19% 155.91.6.71
13 54 0.88% 54 1.11% 166 0.16% 42 8.12% 206.135.134.219
14 53 0.86% 18 0.37% 69 0.07% 1 0.19% 206.176.122.180
15 51 0.83% 45 0.93% 1215 1.19% 2 0.39% 135.214.42.162
16 51 0.83% 31 0.64% 628 0.61% 4 0.77% 206.70.251.251
17 50 0.81% 44 0.91% 631 0.62% 1 0.19% 151.204.131.177
18 50 0.81% 37 0.76% 620 0.61% 1 0.19% 24.54.165.231
19 48 0.78% 9 0.19% 195 0.19% 1 0.19% 216.179.2.32
20 45 0.73% 32 0.66% 981 0.96% 2 0.39% 192.128.166.68
21 44 0.71% 22 0.45% 703 0.69% 3 0.58% 204.255.141.3
22 44 0.71% 39 0.80% 631 0.62% 1 0.19% 68.39.108.64
23 43 0.70% 42 0.87% 1609 1.57% 1 0.19% 216.6.129.213
24 43 0.70% 41 0.85% 1105 1.08% 1 0.19% 63.24.124.17
25 43 0.70% 17 0.35% 425 0.42% 1 0.19% 65.215.52.116
26 42 0.68% 41 0.85% 506 0.50% 2 0.39% 216.2.193.1
27 39 0.63% 13 0.27% 371 0.36% 2 0.39% 24.184.94.230
28 39 0.63% 38 0.78% 1071 1.05% 1 0.19% 65.188.121.213
29 38 0.62% 37 0.76% 967 0.95% 1 0.19% 216.130.156.53
30 38 0.62% 34 0.70% 1157 1.13% 1 0.19% 66.108.53.139

Top 10 of 452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 2.36% 140 2.89% 4159 4.07% 2 0.39% 149.150.236.125
2 144 2.34% 141 2.91% 4081 3.99% 1 0.19% 24.26.32.147
3 86 1.40% 84 1.73% 2711 2.65% 1 0.19% 208.199.23.18
4 108 1.75% 99 2.04% 2540 2.49% 2 0.39% 162.83.255.225
5 81 1.32% 54 1.11% 1941 1.90% 4 0.77% 216.182.11.90
6 54 0.88% 46 0.95% 1921 1.88% 1 0.19% 155.91.6.71
7 68 1.10% 61 1.26% 1682 1.65% 1 0.19% 66.108.53.155
8 43 0.70% 42 0.87% 1609 1.57% 1 0.19% 216.6.129.213
9 33 0.54% 32 0.66% 1381 1.35% 1 0.19% 67.81.4.145
10 34 0.55% 30 0.62% 1231 1.21% 1 0.19% 65.144.204.136

Top 64 of 64 Total Referrers
# Hits Referrer
1 2307 37.48% http://www.howdydo.com/greatgorge.htm
2 723 11.75% - (Direct Request)
3 535 8.69% http://www.howdydo.com/quesgg.htm
4 460 7.47% http://www.howdydo.com/greatgorge3.htm
5 416 6.76% http://www.howdydo.com/greatgorge1.htm
6 317 5.15% http://www.howdydo.com/
7 266 4.32% http://www.howdydo.com/greatgorge2.htm
8 192 3.12% http://www.greatgorge.com/
9 161 2.62% http://www.howdydo.com/link.htm
10 117 1.90% http://www.howdydo.com/homeart4.htm
11 88 1.43% http://www.howdydo.com/greatgorge1a.htm
12 80 1.30% http://www.howdydo.com/hist.htm
13 77 1.25% http://www.howdydo.com/easybed.htm
14 53 0.86% http://www.howdydo.com/Serv.htm
15 40 0.65% http://www.howdydo.com/ques.htm
16 26 0.42% http://www.howdydo.com/Link.htm
17 25 0.41% http://greatgorge.com/
18 25 0.41% http://www.greatgorge.com
19 23 0.37% http://search.msn.com/results.asp
20 23 0.37% http://www.howdydo.com/home.htm
21 23 0.37% http://www.howdydo.com/viptopics/viptopics1.htm
22 22 0.36% http://www.howdydo.com/Cont.htm
23 20 0.32% http://www.howdydo.com/flood.htm
24 20 0.32% http://www.howdydo.com/homeart1.htm
25 12 0.19% Webster://Internal/315
26 12 0.19% http://auto.search.msn.com/results.asp
27 11 0.18% http://www.howdydo.com/auto.htm
28 11 0.18% http://www.howdydo.com/homeart15.htm
29 10 0.16% http://www.howdydo.com/homeart5.htm
30 5 0.08% http://www.google.com/search
31 5 0.08% http://www.viptopics.com/
32 3 0.05% http://aolsearch.aol.com/dirsearch.adp
33 3 0.05% http://eps.new.search.new.net/apps/eps/eps.cgi
34 3 0.05% http://random.yahoo.com/bin/ryl
35 3 0.05% http://search.msn.com/preview.asp
36 3 0.05% http://www.howdydo.com
37 3 0.05% http://www.netfactual.com/survey/
38 2 0.03% http://dir.yahoo.com/Regional/U_S__States/New_York/Metropolitan_Areas/New_York_Metro/Business_and_Shopping/Shopping_and_Service
39 2 0.03% http://search.earthlink.net/search
40 2 0.03% http://search.yahoo.com/bin/search
41 2 0.03% http://search.yahoo.com/search
42 2 0.03% http://www.howdydo.com/auto_form.htm
43 1 0.02% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
44 1 0.02% http://ask.com/main/metaAnswer.asp
45 1 0.02% http://dir.yahoo.com/Regional/U_S__States/New_York/Counties_and_Regions/Suffolk_County/Business_and_Shopping/Shopping_and_Servi
46 1 0.02% http://es-es.altavista.com/q
47 1 0.02% http://google.yahoo.com/bin/query
48 1 0.02% http://greatgorge.com
49 1 0.02% http://partners.search.msn.com/partner.asp
50 1 0.02% http://search.dogpile.com/texis/search
51 1 0.02% http://uk.search.msn.com/results.asp
52 1 0.02% http://viptopics.com
53 1 0.02% http://www.ask.co.uk/answer.asp
54 1 0.02% http://www.creditcards.com/apply/index/dynamic/affiliate/3/banner/31/
55 1 0.02% http://www.easybed.com/cgi-bin/formmail.cgi
56 1 0.02% http://www.howdydo.com/button/whtbg.gif
57 1 0.02% http://www.howdydo.com/greatgorge/FALREAR1.JP
58 1 0.02% http://www.howdydo.com/image/RWBLINE1.GIF
59 1 0.02% http://www.howdydo.com/serv.htm
60 1 0.02% http://www.morning-star.ca/hank/gbook/guest.asp
61 1 0.02% http://www.mrrates.com/flood.htm
62 1 0.02% http://www.mrrates.com/homeart8.htm
63 1 0.02% http://www.overture.com/d/search/p/iepanel/
64 1 0.02% http://www.viptopics.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 27.27% assigned risk new york
2 1 9.09% 'long term insurance rates' 'new york'
3 1 9.09% auto assigned risk new york
4 1 9.09% auto glass etching new york
5 1 9.09% colonial newyork
6 1 9.09% free window etching new york
7 1 9.09% new york assigned risk
8 1 9.09% new york>insurance broker
9 1 9.09% ski lifts

Top 15 of 151 Total User Agents
# Hits User Agent
1 527 8.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
2 372 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 365 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 290 4.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 275 4.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 251 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 234 3.80% Mozilla/3.01 (compatible;)
8 196 3.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 176 2.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 153 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 144 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
12 117 1.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
13 110 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 100 1.62% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSOCD;
15 99 1.61% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6155 100.00% 4852 100.00% 102169 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01